Description
Part No. | Description | Size | Thread | Entry |
---|---|---|---|---|
BENOZ3/16CL | #3 Clemco CTXG | 3/16” | 50mm | 1 1/4” |
BENOZ1/4CLE | #4 Clemco CTXG | 1/4” | 50mm | 1 1/4” |
BENOZ5/16CL | #5 Clemco CTXG | 5/16” | 50mm | 1 1/4” |
BENOZ3/6CL | #6 Clemco CTXG | 3/8” | 50mm | 1 1/4” |
BENOZ7/16CL | #7 Clemco CTXG | 7/16” | 50mm | 1 1/4” |
BENOZ1/2CLEM | #8 Clemco CTXG | 1/2” | 50mm | 1 1/4” |
Compressed Air and Abrasive Consumption: *Consumption rates are based on abrasives that weigh 100 pounds per cubic foot.