Description
Part No. | Description | Size | Thread | Entry |
---|---|---|---|---|
BENOZ1/4AL | #4 Grunter | 1/4” | 50mm | 1 1/4” |
BENOZ5/16AL | #5 Grunter | 5/16” | 50mm | 1 1/4” |
BENOZ3/6AL | #6 Grunter | 3/8” | 50mm | 1 1/4” |
BENOZ7/16AL | #7 Grunter | 7/16” | 50mm | 1 1/4” |
BENOZ1/2AL | #8 Grunter | 1/2” | 50mm | 1 1/4” |
BENOZ5/8AL | #9 Grunter | 5/8” | 50mm | 1 1/4” |
Compressed Air and Abrasive Consumption:
*Consumption rates are based on abrasives that weigh 100 pounds per cubic foot.